Standard & Material: | GB5310-2013 Standard: 20G,25MnG, 15MoG,15CrMoG, 20MoG, 12CrMoG, 12Cr2MoG, 12Cr1MoVG, 12Cr2MoWVTiB, 10Cr9Mo1VNb, 15CrMoG, 10CrMo910, ASTM A209M/AS-209M Standard A209T1/SA209 T1, A209 T1b/SA-209 T1b, A209T1a/SA209 T1a ASTM A210M/SA-210M Standard A210 A1/ SA-210 A1, A210C, SA-210C ASTM A213M/ASME SA 213 M Standard: T2, T5, T9, T11, T12, T22, T23, T24, T91, T911, T92, T122 ASTM A333M/ASME SA-333/SA333M Standard: Gr1, Gr3, Gr4, Gr6, Gr7,Gr8, Gr9, Gr10, Gr11 ASTM A335/ASME SA335 Standard: P1, P2, P5,P5b, P5c, P9, P11, P12,P21,P22,P23, P24, P91, P92 ASTM A519 Standard: 4118, 4130,4135,4137,4140 ASTM A691 Standard GRADE 91, CM65, CM70, CM75, CMSH70, CMS75, CMSH80, ASTM A691 Standard GRADE 1/2 Cr, GRADE 1CR, GRADE 1 1/4 CR, 2 1/4 Cr, 3CR, 5CR, 9 CR DIN17175 Standard: ST35.8, ST45.8, 15Mo3, 13CrMo44, 10CrMo910, 14MoV63,12Cr1MoV EN10216-2 Standard: P195GH, P235GH, P265GH, 13CrMo4-5, 10CrMo9-10, 16Mo3, 10CrMo5-5, X10CrMoVNb9-1 JIS G3458 Standard: STPA12, STPA20, STPA22, STPA23, STPA24, STPA25, STPA26 JIS G3441 Standard:SCR420 TK,SCM415 TK, SCM418 TK, SCM420TK, SCM430TK, SCM435TK, SCM440TK. NF A49-213/215 Standard: TU15D3, TU13CD4-04, TU10CD910, TUZ10CD505 Alloy C276 BS3059 Standard: S1-622-440, S2-622-440, S1-622-490, S2-622-490, S1-629-470, S2-629-470, S2-629-590 BS3604Standard: HFS625 CFS625 BS3606Standard: CFS625 |
Size: | O.D:6-760mm W.T:1-80mm Fixed Length: 5.8m, 6m, 11.8m, 12m, or random length as required. |
Application: | 1) Boiler, Superheater, Heat Exchanger; 2) Petroleum; 3) Aerospace; 4) Chemical; 5) Electric Power; 6) Military. Alloy steel pipe applies to petroleum, chemical industry, electric power, boiler, high temperature resistant, low temperature resistant, corrosion resistant part. |
Testing | Tensile Test, Hardness Test, Impact Test, Bend Test, Flattening Test, Flaring Test, Hydrostatic or Nondestructive Test |
Technique | Hot Rolled, Cold Drawn, Cold Rolled |
Package | Export standard package; bundled wooden box, suit for all kinds of transport, or be required |
Standard & Material: | GB5310-2013 Standard: 20G,25MnG, 15MoG,15CrMoG, 20MoG, 12CrMoG, 12Cr2MoG, 12Cr1MoVG, 12Cr2MoWVTiB, 10Cr9Mo1VNb, 15CrMoG, 10CrMo910, ASTM A209M/AS-209M Standard A209T1/SA209 T1, A209 T1b/SA-209 T1b, A209T1a/SA209 T1a ASTM A210M/SA-210M Standard A210 A1/ SA-210 A1, A210C, SA-210C ASTM A213M/ASME SA 213 M Standard: T2, T5, T9, T11, T12, T22, T23, T24, T91, T911, T92, T122 ASTM A333M/ASME SA-333/SA333M Standard: Gr1, Gr3, Gr4, Gr6, Gr7,Gr8, Gr9, Gr10, Gr11 ASTM A335/ASME SA335 Standard: P1, P2, P5,P5b, P5c, P9, P11, P12,P21,P22,P23, P24, P91, P92 ASTM A519 Standard: 4118, 4130,4135,4137,4140 ASTM A691 Standard GRADE 91, CM65, CM70, CM75, CMSH70, CMS75, CMSH80, ASTM A691 Standard GRADE 1/2 Cr, GRADE 1CR, GRADE 1 1/4 CR, 2 1/4 Cr, 3CR, 5CR, 9 CR DIN17175 Standard: ST35.8, ST45.8, 15Mo3, 13CrMo44, 10CrMo910, 14MoV63,12Cr1MoV EN10216-2 Standard: P195GH, P235GH, P265GH, 13CrMo4-5, 10CrMo9-10, 16Mo3, 10CrMo5-5, X10CrMoVNb9-1 JIS G3458 Standard: STPA12, STPA20, STPA22, STPA23, STPA24, STPA25, STPA26 JIS G3441 Standard:SCR420 TK,SCM415 TK, SCM418 TK, SCM420TK, SCM430TK, SCM435TK, SCM440TK. NF A49-213/215 Standard: TU15D3, TU13CD4-04, TU10CD910, TUZ10CD505 Alloy C276 BS3059 Standard: S1-622-440, S2-622-440, S1-622-490, S2-622-490, S1-629-470, S2-629-470, S2-629-590 BS3604Standard: HFS625 CFS625 BS3606Standard: CFS625 |
Size: | O.D:6-760mm W.T:1-80mm Fixed Length: 5.8m, 6m, 11.8m, 12m, or random length as required. |
Application: | 1) Boiler, Superheater, Heat Exchanger; 2) Petroleum; 3) Aerospace; 4) Chemical; 5) Electric Power; 6) Military. Alloy steel pipe applies to petroleum, chemical industry, electric power, boiler, high temperature resistant, low temperature resistant, corrosion resistant part. |
Testing | Tensile Test, Hardness Test, Impact Test, Bend Test, Flattening Test, Flaring Test, Hydrostatic or Nondestructive Test |
Technique | Hot Rolled, Cold Drawn, Cold Rolled |
Package | Export standard package; bundled wooden box, suit for all kinds of transport, or be required |
Spiral fin tubes are a specialized type of heat exchanger tube designed to enhance heat transfer efficiency. Unlike traditional straight fin tubes, which have fins arranged parallel to the tube surface, spiral fin tubes feature helical or spiral-shaped fins wrapped around the tube.
Fin tubes are essential components in heat exchangers and other thermal systems. They are designed to enhance heat transfer efficiency by increasing the surface area available for heat exchange. These tubes are commonly used in applications such as air conditioners, boilers, radiators, and cooling systems, where effective heat dissipation or absorption is crucial.
Fin tubes are widely used in heat exchangers to enhance heat transfer by increasing the surface area available for heat exchange between fluids. They are especially efficient in applications where effective heat dissipation is critical, such as in industrial cooling systems, HVAC systems, and power plants.
Fin tubes are essential components in heat exchanger systems, designed to enhance heat transfer efficiency by increasing the surface area for heat exchange. These tubes, which feature extended fins wrapped around the core tube, allow for better thermal conductivity between the fluid inside the tube and the external environment
Fin tubes are essential components in heat exchangers, designed to enhance heat transfer efficiency by increasing the surface area available for thermal exchange. Typically used in systems where heat dissipation or absorption is critical, fin tubes are widely found in industries such as power generation, HVAC, and chemical processing.
Suzhou Graceland Trading Co., Ltd. is a foreign trading company established in 2004, distributing industrial & household metal products directly from local manufacturer to all around the world. Based on our established relation and direct access to various mills and stockholders worldwide, thus, it





