1. Characteristics
| Product | Grade | Temper | Thickness mm | Width mm | Surface |
| Double Zero Foil | 1235 1145 8011 8079 | H18 O | 0.006-0.009 | 200-1700 | One side bright |
| Household Foil | 1235 8011 1145 | O | 0.009-0.02 | 200-1700 | One side bright |
| Pharmacy Foil | 1235 8011 | H18 | 0.009-0.03 | 200-1700 | One side bright |
| Container Foil | 3003 8011 8021 | H22 H24 O | 0.04-0.2 | 200-1700 | Two sides bright |
| Beer Mark Foil | 1235 8011 | O | 0.009-0.011 | 200-1700 | One side bright |
| Air Conditioner Foil | 3102 8011 8006 | O H22 H24 | 0.08-0.15 | 200-1700 | Two sides bright |
| Food Soft Packing Foil | 8011 1235 1145 | O | 0.009-0.023 | 200-1700 | One side bright |
2. production standard :as per international standard ASTM OR EN standard ,
all chemical composition ,mechanical property ,size tolerance ,flat tolerance ,etc strictly as per ASTM OR EN standard
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
| Single | Total | ||||||||||
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.5 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.6 |
| 1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.15 | ≥99 | |
| 1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | 0.1 | 0.05 | 0.05 | 0.15 | ≥99 | ||
| 3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | Remainder |
| 3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remainder |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | 0.25 | _ | 0.05 | 0.15 | Remainder |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | _ | 0.05 | 0.15 | Remainder |
| 5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
| 5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
| 6061 | 0.4~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
| 6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.90 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remainder |
| 6082 | 0.7~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Remainder |
| 8011 | 0.5~0.9 | 0.6~1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | 0.05 | 0.15 | Remainder |
Boost industrial heat transfer with high-performance fin tubes. Overcome air-side resistance, shrink equipment footprint, and lower energy costs.
Avoid equipment failure. Learn how to select the right industrial finned tube by comparing attachment methods, materials, and quality standards.
Overcome thermal bottlenecks with fin tubes. Learn how the right materials and configurations maximize heat transfer and reduce equipment footprint.
Discover when to choose fin tubes vs plain tubes to optimize heat exchanger efficiency, reduce footprint, and cut maintenance costs.
Solve liquid-to-gas heat exchange bottlenecks. Learn how to evaluate, select, and source the right fin tubes for maximum industrial efficiency.
Optimize heat transfer with fin tubes. Learn about fabrication, materials, and design trade-offs to maximize efficiency in industrial systems.





